Tabby Stoecker and Mark Karmalita top the Strictly Come Dancing 2026 leaderboard on total points after Week 5, with 147 from five dances, while Delta Goodrem and Kai Widdrington lead on average at 31.5 after missing Icons Week with an injury. Four couples have gone home, 11 are left, and Week 6 brings Halloween and the first triple dance-off in the show’s history. Here is every score, every elimination and what comes next.
Last updated on October 29, 2026, after the Week 5 results show on October 25. We add the Halloween Week scores and result after the live show.
Strictly Come Dancing 2026 at a Glance
| Question | Answer |
| Series | Series 24, on BBC One and BBC iPlayer |
| Hosts | Emma Willis, Josh Widdicombe and Johannes Radebe |
| Judges | Craig Revel Horwood, Motsi Mabuse, Shirley Ballas and Anton Du Beke |
| Couples who started | 15 |
| Couples left | 11 |
| Eliminated so far | Chris Appleton, Melanie Walters, Sarah Storey and Shaun Wright-Phillips |
| Highest score so far | 37, Tabby and Mark, Week 5 Couple’s Choice |
| Lowest score so far | 15, shared by three couples in Week 1 and Shaun and Alexis in Week 3 |
| This week | Halloween Week, Saturday, October 31, with the results show on Sunday, November 1 |
| Final | Saturday, December 19 |
Strictly 2026 Leaderboard After Week 5
This table adds up the judges’ scores for every dance, out of 40 each. It is the judges’ scores only: the public vote is not published, and it is what decides who lands in the dance-off. Couples are ranked by average, because Delta and Kai have danced four times after their Week 4 bye while everyone else has danced five. Eliminated couples are listed at the bottom.
| # | Couple | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Total | Average |
| 1 | Delta & Kai | 29 | 30 | 33 | Bye | 34 | 126 | 31.5 |
| 2 | Tabby & Mark | 22 | 28 | 31 | 29 | 37 | 147 | 29.4 |
| 3 | Graeme & Lauren | 24 | 31 | 25 | 28 | 31 | 139 | 27.8 |
| 4 | Cach & Maddie | 20 | 29 | 31 | 34 | 24 | 138 | 27.6 |
| 5 | Lacey & Vito | 27 | 28 | 26 | 29 | 28 | 138 | 27.6 |
| 6 | John & Katya | 31 | 23 | 20 | 29 | 32 | 135 | 27.0 |
| 7 | Bethany & Nancy | 26 | 27 | 27 | 27 | 25 | 132 | 26.4 |
| 8 | Jaime & Carlos | 21 | 21 | 28 | 34 | 25 | 129 | 25.8 |
| 9 | Dani & Nikita | 22 | 23 | 27 | 25 | 31 | 128 | 25.6 |
| 10 | Will & Dianne | 18 | 19 | 25 | 31 | 31 | 124 | 24.8 |
| 11 | Lawrence & Jowita | 20 | 19 | 20 | 30 | 19 | 108 | 21.6 |
| – | Shaun & Alexis (out) | 15 | 25 | 15 | 28 | 17 | 100 | 20.0 |
| – | Sarah & Julian (out) | 15 | 24 | 20 | 21 | – | 80 | 20.0 |
| – | Melanie & Aljaž (out) | 15 | 15 | 17 | – | – | 47 | 15.7 |
| – | Chris & Amy (out) | 16 | 17 | – | – | – | 33 | 16.5 |
On total points, the order is Tabby and Mark on 147, Graeme and Lauren on 139, then Cach and Maddie and Lacey and Vito level on 138. Delta and Kai are ninth on total only because of the missed week. Their four dances average 31.5, the best in the competition, and Tabby and Mark are next at 29.4.
Who Has Been Eliminated From Strictly 2026?
Week 1 had no elimination and the scores carried over to Week 2. The first four exits have each come after a dance-off, with the judges voting on who stays. The casting vote rotates: Craig Revel Horwood held it in Week 2, Anton Du Beke in Week 3, Shirley Ballas in Week 4 and Anton again in Week 5.
| Exit | Eliminated couple | Known for | Week | Dance-off against | Judges’ decision |
| 1st | Chris Appleton and Amy Dowden | Celebrity hairstylist | Week 2, Movie Week | Jaime Winstone and Carlos Gu | Judges saved Jaime and Carlos |
| 2nd | Melanie Walters and Aljaž Škorjanec | Gavin & Stacey actress | Week 3 | Shaun Wright-Phillips and Alexis Warr | 3 votes to 1 to save Shaun and Alexis |
| 3rd | Sarah Storey and Julian Caillon | Paralympic cyclist and swimmer | Week 4, Icons Week | Bethany Antonia and Nancy Xu | Judges saved Bethany and Nancy |
| 4th | Shaun Wright-Phillips and Alexis Warr | England footballer and pundit | Week 5 | Jaime Winstone and Carlos Gu | 3 votes to 1 to save Jaime and Carlos |
Jaime and Carlos have now survived two dance-offs, in Weeks 2 and 5. Our full elimination coverage of the American version is in the DWTS Season 35 elimination list.
Strictly 2026 Contestants and Professional Partners
| Celebrity | Known for | Professional partner | Status |
| Bethany Antonia | House of the Dragon actress | Nancy Xu | Still in |
| Cach Mercer | Love Island winner | Maddie Ingoldsby | Still in |
| Dani Dyer | Television personality | Nikita Kuzmin | Still in |
| Delta Goodrem | Singer-songwriter and actress | Kai Widdrington | Still in |
| Graeme Hall | Dogs Behaving (Very) Badly dog trainer | Lauren Oakley | Still in |
| Jaime Winstone | Film and television actress | Carlos Gu | Still in |
| John Nellis | Social media personality | Katya Jones | Still in |
| Lacey Turner | EastEnders actress | Vito Coppola | Still in |
| Lawrence Robb | Emmerdale actor | Jowita Przystał | Still in |
| Tabby Stoecker | Olympic skeleton racer | Mark Karmalita | Still in |
| Will Best | Television and radio presenter | Dianne Buswell | Still in |
| Chris Appleton | Celebrity hairstylist | Amy Dowden | Out, Week 2 |
| Melanie Walters | Gavin & Stacey actress | Aljaž Škorjanec | Out, Week 3 |
| Sarah Storey | Paralympic cyclist and swimmer | Julian Caillon | Out, Week 4 |
| Shaun Wright-Phillips | England footballer and pundit | Alexis Warr | Out, Week 5 |
Maddie Ingoldsby and Mark Karmalita are two of five new professionals this year. Neil Jones, Aleksandra Isaeva, Cristian Priori and Lethabo Monametsi did not receive a celebrity partner at the start of the series.
Strictly Come Dancing 2026 Scores, Songs and Dances Week by Week
Week 5 scores, songs and dances
Tabby and Mark scored 37 for a Couple’s Choice to Olivia Rodrigo, the highest of the series so far and the first score above 34. Delta and Kai returned from injury with a 34 for a Rumba to Celine Dion. Shaun and Alexis, on 17, were eliminated after the dance-off. Melanie C was the musical guest.
| Couple | Score (Craig, Motsi, Shirley, Anton) | Dance | Music | Result |
| Jaime & Carlos | 25 (6, 6, 6, 7) | Foxtrot | “Man I Need” by Olivia Dean | Bottom two |
| Lawrence & Jowita | 19 (4, 5, 4, 6) | Jive | “The Rockafeller Skank” by Fatboy Slim | Safe |
| Graeme & Lauren | 31 (7, 8, 7, 9) | Tango | “Hernando’s Hideaway” by from The Pajama Game | Safe |
| Will & Dianne | 31 (7, 8, 8, 8) | Cha-cha-cha | “Daddy” by Della Reese | Safe |
| Bethany & Nancy | 25 (5, 7, 6, 7) | Argentine tango | “All the Things She Said” by Harrison | Safe |
| Shaun & Alexis | 17 (3, 5, 3, 6) | Jive | “Faith” by Stevie Wonder feat. Ariana Grande | Eliminated |
| Dani & Nikita | 31 (7, 8, 8, 8) | Salsa | “Despechá” by Rosalía | Safe |
| Lacey & Vito | 28 (7, 7, 6, 8) | Tango | “Atomic” by Blondie | Safe |
| Cach & Maddie | 24 (5, 7, 5, 7) | Cha-cha-cha | “Beggin'” by Måneskin | Safe |
| Delta & Kai | 34 (7, 9, 8, 10) | Rumba | “It’s All Coming Back to Me Now” by Celine Dion | Safe |
| Tabby & Mark | 37 (8, 10, 9, 10) | Couple’s choice | “Stupid Song” by Olivia Rodrigo | Safe |
| John & Katya | 32 (7, 8, 8, 9) | Quickstep | “5 Colours in Her Hair” by McFly | Safe |
Week 4 (Icons Week) scores, songs and dances
Cach and Maddie and Jaime and Carlos tied for the top score on 34, and Delta and Kai did not dance because of a rib injury. Sarah and Julian, on 21, were eliminated.
| Couple | Score (Craig, Motsi, Shirley, Anton) | Dance | Music (icon) | Result |
| John & Katya | 29 (6, 7, 8, 8) | Paso doble | “It’s My Life” (Jon Bon Jovi) | Safe |
| Dani & Nikita | 25 (6, 6, 6, 7) | Rumba | “Hero” (Mariah Carey) | Safe |
| Lawrence & Jowita | 30 (7, 8, 7, 8) | Salsa | “La Copa de la Vida” (Ricky Martin) | Safe |
| Tabby & Mark | 29 (8, 7, 7, 7) | Samba | “Where Is My Husband!” (Raye) | Safe |
| Sarah & Julian | 21 (5, 5, 5, 6) | Tango | “That Don’t Impress Me Much” (Shania Twain) | Eliminated |
| Cach & Maddie | 34 (8, 9, 8, 9) | Foxtrot | “New York, New York Theme” (Frank Sinatra) | Safe |
| Bethany & Nancy | 27 (6, 7, 7, 7) | Cha-cha-cha | “Respect” (Aretha Franklin) | Bottom two |
| Shaun & Alexis | 28 (7, 7, 7, 7) | Couple’s choice | “I Got You (I Feel Good)” / “Get Up Offa That Thing” (James Brown) | Safe |
| Lacey & Vito | 29 (7, 7, 7, 8) | American Smooth | “Hometown Glory” (Adele) | Safe |
| Graeme & Lauren | 28 (7, 7, 7, 7) | Salsa | “Gimme! Gimme! Gimme! (A Man After Midnight)” / “Voulez-Vous” (ABBA) | Safe |
| Jaime & Carlos | 34 (8, 9, 8, 9) | Paso doble | “Let’s Dance” (David Bowie) | Safe |
| Will & Dianne | 31 (7, 8, 8, 8) | Jive | “Crocodile Rock” (Elton John) | Safe |
Week 3 scores, songs and dances
Delta and Kai scored 33 for a Salsa, the highest of the week. Shaun and Alexis finished on 15 and went into the dance-off with Melanie and Aljaž, who left.
| Couple | Score (Craig, Motsi, Shirley, Anton) | Dance | Music | Result |
| Lacey & Vito | 26 (6, 6, 7, 7) | Samba | “Bamboléo” by Gipsy Kings | Safe |
| Will & Dianne | 25 (6, 6, 6, 7) | Waltz | “With You I’m Born Again” by Billy Preston & Syreeta Wright | Safe |
| Shaun & Alexis | 15 (3, 4, 3, 5) | Quickstep | “I’m a Believer” by The Monkees | Bottom two |
| Cach & Maddie | 31 (7, 8, 8, 8) | Couple’s choice | “Beware… The South London Lover Boy” by Raye | Safe |
| Jaime & Carlos | 28 (7, 7, 7, 7) | Viennese waltz | “Never Tear Us Apart” by INXS | Safe |
| Melanie & Aljaž | 17 (3, 5, 4, 5) | Charleston | “Ooh Aah… Just a Little Bit” by Gina G / “Saturday Night” by Whigfield | Eliminated |
| Sarah & Julian | 20 (4, 5, 5, 6) | Paso doble | “California Dreamin'” by Sia | Safe |
| Delta & Kai | 33 (8, 9, 8, 8) | Salsa | “Always There” by Incognito feat. Jocelyn Brown / “Ain’t Nobody” by Rufus & Chaka Khan | Safe |
| Lawrence & Jowita | 20 (5, 5, 4, 6) | Rumba | “Back to Friends” by Sombr | Safe |
| Dani & Nikita | 27 (7, 7, 6, 7) | Tango | “Show Me Love” by Robin S. | Safe |
| Graeme & Lauren | 25 (6, 6, 6, 7) | Jive | “Reet Petite” by Jackie Wilson | Safe |
| John & Katya | 20 (4, 5, 5, 6) | Cha-cha-cha | “Rock Your Body” by Justin Timberlake | Safe |
| Bethany & Nancy | 27 (6, 7, 7, 7) | American Smooth | “Love Song” by Sara Bareilles | Safe |
| Tabby & Mark | 31 (8, 8, 7, 8) | Argentine tango | “Hate That I Made You Love Me” by Ariana Grande | Safe |
Week 2 (Movie Week) scores, songs and dances
Every couple danced to a film song in the show’s first full themed week. Graeme and Lauren led on 31 with a Waltz to the theme from The Godfather. Chris and Amy were eliminated after the dance-off with Jaime and Carlos.
| Couple | Score (Craig, Motsi, Shirley, Anton) | Dance | Music (film) | Result |
| Dani & Nikita | 23 (6, 6, 5, 6) | Foxtrot | “Beauty and the Beast” (Beauty and the Beast) | Safe |
| John & Katya | 23 (4, 5, 7, 7) | Couple’s choice | “An Irish Party in Third Class” (Titanic) | Safe |
| Delta & Kai | 30 (8, 7, 7, 8) | American Smooth | “I’ll Never Love Again” (A Star Is Born) | Safe |
| Chris & Amy | 17 (4, 4, 4, 5) | Cha-cha-cha | “I’m Always Here” (Baywatch) | Eliminated |
| Lawrence & Jowita | 19 (4, 5, 4, 6) | Viennese waltz | “Le Festin” (Ratatouille) | Safe |
| Sarah & Julian | 24 (6, 6, 6, 6) | Charleston | “Supercalifragilisticexpialidocious” (Mary Poppins) | Safe |
| Graeme & Lauren | 31 (8, 8, 8, 7) | Waltz | “The Godfather Theme” (The Godfather) | Safe |
| Will & Dianne | 19 (4, 5, 5, 5) | Foxtrot | “Old Time Rock and Roll” (Risky Business) | Safe |
| Jaime & Carlos | 21 (5, 5, 5, 6) | Cha-cha-cha | “Oh, Pretty Woman” (Pretty Woman) | Bottom two |
| Melanie & Aljaž | 15 (3, 4, 4, 4) | Waltz | “Edelweiss” (The Sound of Music) | Safe |
| Cach & Maddie | 29 (7, 7, 7, 8) | Samba | “We Go Together” (Grease) | Safe |
| Tabby & Mark | 28 (7, 7, 7, 7) | American Smooth | “Rewrite the Stars” (The Greatest Showman) | Safe |
| Bethany & Nancy | 27 (7, 7, 6, 7) | Paso doble | “No Good Deed” (Wicked: For Good) | Safe |
| Lacey & Vito | 28 (6, 7, 7, 8) | Quickstep | “I Knew It, I Knew You” (Toy Story 5) | Safe |
| Shaun & Alexis | 25 (4, 7, 7, 7) | Salsa | “You Should Be Dancing” (Saturday Night Fever) | Safe |
Week 1 scores, songs and dances
John and Katya opened the series on top with a 31 for a Foxtrot. There was no elimination, and the scores carried over to Week 2.
| Couple | Score (Craig, Motsi, Shirley, Anton) | Dance | Music |
| Will & Dianne | 18 (4, 5, 4, 5) | Samba | “Rock DJ” by Robbie Williams |
| Tabby & Mark | 22 (4, 6, 5, 7) | Jive | “Animal” by Katseye |
| Sarah & Julian | 15 (3, 4, 4, 4) | Quickstep | “C’est Magnifique” by Kay Starr |
| Lawrence & Jowita | 20 (4, 5, 5, 6) | Paso doble | “Aperture” by Harry Styles |
| Shaun & Alexis | 15 (2, 4, 4, 5) | Cha-cha-cha | “Lil Boo Thang” by Paul Russell |
| Bethany & Nancy | 26 (6, 7, 6, 7) | Quickstep | “Stop This Flame” by Celeste |
| Lacey & Vito | 27 (7, 6, 7, 7) | Cha-cha-cha | “How Will I Know” by Whitney Houston |
| Chris & Amy | 16 (3, 4, 4, 5) | Tango | “No Roots” by Alice Merton |
| Melanie & Aljaž | 15 (2, 4, 4, 5) | Cha-cha-cha | “Don’t Go Breaking My Heart” by Elton John & Kiki Dee |
| Cach & Maddie | 20 (3, 6, 5, 6) | Quickstep | “I Just Might” by Bruno Mars |
| Graeme & Lauren | 24 (6, 6, 6, 6) | Cha-cha-cha | “Hound Dog” by from Smokey Joe’s Cafe |
| Jaime & Carlos | 21 (5, 5, 5, 6) | Tango | “I Feel Love” by Donna Summer |
| Dani & Nikita | 22 (6, 5, 5, 6) | Samba | “Lush Life” by Zara Larsson |
| John & Katya | 31 (7, 8, 8, 8) | Foxtrot | “Ordinary” by Alex Warren |
| Delta & Kai | 29 (7, 8, 7, 7) | Samba | “Baianá” by Barbatuques |
Strictly 2026 Week 6: Halloween Week and the Triple Dance-Off
Week 6 is the annual Halloween special. The live show is on BBC One on Saturday, October 31 at 6:30pm, and the results show follows on Sunday, November 1 at 7:10pm. Each couple dances an unlearned dance with a Halloween theme.
The result will be the show’s first triple dance-off. The three couples with the lowest combined judges’ and public scores will dance again, and the judges then vote on which one couple goes home. Until now it has always been a bottom two. We will add the Halloween Week scores, songs and result here after the show.
Delta Goodrem’s Injury and Bye in Icons Week
Delta Goodrem missed Icons Week after suffering a rib injury in rehearsals, and the BBC confirmed she would sit the week out. Under the show’s rules she was given a bye, which kept her in the competition without dancing that week. She and Kai returned in Week 5 with a Rumba and scored 34. Because she has danced four times, her average of 31.5 is the best of any couple still in.
New Hosts and Judges This Year
Strictly has new presenters for the first time since 2014. Emma Willis, comedian Josh Widdicombe and professional dancer Johannes Radebe replaced Tess Daly and Claudia Winkleman, who left after the 2025 series. It is the first time the main show has been regularly presented by three hosts. The judging panel is unchanged: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas and Anton Du Beke. Ellie Taylor presents the companion show It Takes Two.
How Strictly Scoring and Voting Work
Each of the four judges scores a dance out of 10, so the maximum is 40. The couples are ranked on the judges’ scores and awarded points by rank, with the top couple getting as many points as there are couples dancing. The public vote is ranked and scored the same way. The two couples with the fewest combined points face a dance-off, where each judge votes on who should stay. If the votes are tied, the judge with the casting vote decides, and that judge changes each week. This week the bottom three will dance.
How to Watch Strictly Come Dancing 2026
Strictly airs on BBC One on Saturday evenings, with the results show on Sunday evenings. Viewers in the UK can stream every episode on BBC iPlayer. A new companion show, Strictly: Lights Up, streams on iPlayer after each Sunday results show. If you follow the American version, see our DWTS Season 35 how-to-watch guide and the DWTS Season 35 scores and leaderboard.
Also on BBC One this week: The Celebrity Traitors series 2 reaches its final on Friday, October 30. Our Celebrity Traitors series 2 guide covers who has left and who is still in.
Strictly Come Dancing 2026 FAQ
Who is top of the Strictly leaderboard in 2026?
Tabby Stoecker and Mark Karmalita lead on total judges’ points after Week 5, with 147. Delta Goodrem and Kai Widdrington lead on average, at 31.5 from four dances.
Who has been eliminated from Strictly 2026?
Chris Appleton and Amy Dowden (Week 2), Melanie Walters and Aljaž Škorjanec (Week 3), Sarah Storey and Julian Caillon (Week 4), and Shaun Wright-Phillips and Alexis Warr (Week 5).
Who went home on Strictly last night?
Check the elimination table above. The most recent exit was Shaun Wright-Phillips and Alexis Warr on Sunday, October 25. The next results show is Sunday, November 1.
How many couples are left on Strictly 2026?
There are 11 couples left after four eliminations.
What is the highest score on Strictly 2026?
37, from Tabby and Mark for their Couple’s Choice in Week 5.
What is the lowest score on Strictly 2026?
15, scored by Sarah and Julian, Shaun and Alexis and Melanie and Aljaž in Week 1, and by Shaun and Alexis again in Week 3.
What is the Strictly triple dance-off?
A first for the show. In Week 6, the three couples with the lowest combined judges’ and public-vote points will dance again, and the judges vote on which couple leaves.
When is Strictly Halloween Week 2026?
The live show is Saturday, October 31 at 6:30pm on BBC One, and the results show is Sunday, November 1 at 7:10pm.
Why did Delta Goodrem miss Strictly Icons Week?
She suffered a rib injury in rehearsals. She was given a bye and returned in Week 5.
Who are the Strictly 2026 hosts?
Emma Willis, Josh Widdicombe and Johannes Radebe, who replaced Tess Daly and Claudia Winkleman.
Who are the Strictly 2026 judges?
Craig Revel Horwood, Motsi Mabuse, Shirley Ballas and Anton Du Beke.
When is the Strictly 2026 final?
Saturday, December 19.
Where can I watch Strictly Come Dancing 2026?
On BBC One and BBC iPlayer in the UK.

















