Shark Tank India is one of the most-watched business reality programs on Sony TV. The second season of Shark Tank India was released on January 2, 2023, and it has become the town’s talk. In the less than two weeks since it debuted, the reality TV show has seen a number of company proposals and interesting pitches.
Like the first season, all Sharks will examine and comprehend the plan and will also identify issues with the business concept and firm valuation. They will also choose the investment’s profit margin (ratio).
There will be six business tycoons in Shark Tank India 2. They are as follows:
Sr. No. | Sharks/Investors | Company |
1 | Amit Jain | CarDekho |
2 | Namita Thapar | Emcure Pharma |
3 | Peyush Bansal | Lenskart.com |
4 | Anupam Mittal | Shaadi.com |
5 | Vineeta Singh | Sugar Cosmetics |
6 | Aman Gupta | boAt |
You can watch fresh episodes on Sony TV at 10 PM, from Monday to Friday. You Can also stream the episodes of Shark Tank India Season 2 on sonyLiv.
The list of all entrepreneurs, business names, and deals earned by them is provided below:
Sr. No. | Entrepreneur Name | Business | Status |
1 | Yeshoda & Rhea Karuturi | Hoovu Fresh | Deal |
2 | Ishaan Kanoria & Sparsh Agarwal | Dorje Teas | Deal |
3 | Dheeraj Bansal & Rahul Sachdeva | Recode Studios | No Deal |
4 | Manish Atri & Slony Gambhir | Very Much Indian | Deal |
5 | Abhisek Baheti | WatchOut Wearables | Deal |
6 | Priyank Jain & Uttam Lahera | SoupX | Deal |
7 | Ariella & Rebekah | Atmosphere Studio | No Deal |
8 | Parveen Singhal, Shashank Vaishnav & Vinay Singhal | Stage | Deal |
9 | Benoy Shah & Pooja Bajaj Shah | Girgit | Deal |
10 | Roshan Mishra & Ankita Gandhi | BrandsDaddy | Deal |
11 | Meher Sai & Nikhil Gunda | Gear Head Motors | Deal |
12 | Geeta Patil, Vinit Patil & Darshil Savla | Patil Kaki | Deal |
13 | Gaurav, Piyush & Nitin Chhabra | Organic Smokes | No Deal |
14 | Ganesh Balakrishnan | Flatheads | No Deal |
15 | Himanshu & Nikita Adlakha | Winston | Deal |
16 | Jyoti, Arastu, Agastya Priyedarshi | TeaFit | Deal |
17 | Aniket Doegar | Haqdarshak | Deal |
18 | Vittal Shetty, Saurabh Choudhary, Bhaskar KR | Bhaskar’s Puranpoli Ghar | No Deal |
19 | Soham Pathak & Payal Pathak | The Simply Salad | Deal |
20 | Gunjan Gupta & Sourav Gupta | GunjanApps Studios | No Deal |
21 | Adarsh, Tapas & Varad | AyuSynk | Deal |
22 | Vineet Saraiwala | Atypical Advantage | Deal |
23 | Poonam Rawal & Aakriti Rawal | House of Chikankari | Deal |
24 | Preety Maggo | Magic Of Memories | No Deal |
25 | Chhavi Singh | NestRoots | Deal |
26 | Hardik Rathore | Coezy Sleep | No Deal |
27 | Siddharth Raghuvanshi & Yushika | Paradyes | Deal |
The final offers and the sharks who invested in the businesses can be found below,
Sr. No. | Business | Final Offer | Investors |
1 | Hoovu Fresh | ₹1 cr for 2% Equity | Aman & Peyush |
2 | Dorje Teas | ₹30 Lakhs for 15% Equity | Anupam, Peyush, Vineeta |
3 | Recode Studios | N/A | N/A |
4 | Very Much Indian | ₹50 Lakhs for 10% Equity | Aman & Namita |
5 | WatchOut Wearables | ₹1 cr for 10% Equity & ₹1 cr Debt | Anupam & Vineeta |
6 | SoupX | ₹50 Lakhs for 18% Equity & ₹25 Lakhs Debt | Vineeta |
7 | Atmosphere Studio | ₹30 Lakhs for 10% Equity & ₹45 Lakhs Debt | N/A |
8 | Stage | ₹1.5 cr for 0.6% Equity & ₹1.5 cr Debt | Aman, Peyush, Namita |
9 | Girgit | ₹20 Lakhs for 20% Equity | Namita |
10 | BrandsDaddy | ₹35 Lakhs for 5% Equity & ₹35 lakhs Debt | Namita |
11 | Gear Head Motors | ₹1 cr for 6.67% Equity | Aman, Peyush |
12 | Patil Kaki | ₹40 Lakhs for 4% Equity | Anupam, Peyush |
13 | Organic Smokes | N/A | N/A |
14 | Flatheads | ₹75 Lakhs for 33.3% Equity | Peyush, Vineeta |
15 | Winston | ₹1 cr for 10% Equity | Anupam |
16 | TeaFit | ₹50 Lakhs for 8% Equity | Aman, Anupam, Vineeta, Peyush |
17 | Haqdarshak | ₹1 cr for 2% Equity | Aman, Namita, Peyush |
18 | Bhaskar’s Puranpoli Ghar | N/A | N/A |
19 | The Simply Salad | ₹30 Lakhs for 10% Equity | Aman, Vineeta |
20 | GunjanApps Studios | N/A | N/A |
21 | AyuSynk | ₹50 Lakhs for 3.5% Equity & ₹50 Lakhs Debt | Namita |
22 | Atypical Advantage | ₹30 Lakhs for 3% Equity | Aman, Namita |
23 | House of Chikankari | ₹75 Lakhs for 3.75% Equity | Aman, Peyush |
24 | Magic Of Memories | N/A | N/A |
25 | NestRoots | ₹50 Lakhs for 2% Equity | Namita |
26 | Coezy Sleep | N/A | N/A |
27 | Paradyes | ₹65 Lakhs for 2% Equity | Vineeta, Aman |
Super Dancer Chapter 5, the high-octane kids’ dance reality show on Sony Entertainment Television (and… Read More
A New Name in the Spotlight Every few years, the Hindi film industry witnesses the… Read More
From one binge-watcher to another: It’s time to say “Noice!” and hit play. If You’ve… Read More
Super Dancer Chapter 5 is back with a brand new season in 2025, promising bigger… Read More
India's top singing reality show, Indian Idol, has returned with its 16th season, and fans are abuzz with excitement nationwide. If you think you have the voice to enchant millions, here's… Read More
Wedding season in India brings more than just celebrations — it brings unforgettable moments, grand… Read More
View Comments