2023 has been an incredible year for Bollywood as the industry seems to collect in crores. Jawaan, Pathaan, Gadar 2 have already shown their potential, and the collection has been incredible. Recent movies like Animal, Tiger 3, and Sam Bahadur have also made an impact on the audience as they are flocking to watch their favorite actors on the big screen. Here is the day-to-day collection of these 3 movies. The amount collected also speaks about how popular the movies are among their fans:
Starring Salman Khan, Katrina Kaif, and Emraan Hashmi in lead roles, the movie Tiger 3 is the fifth film in the YRF Spy world. Although the movie has a unique plot, it is set after the events of Tiger Zinda Hai, War, and Pathaan. The movie has a nice plot, and the craze for Salman Khan among the fans has boosted the collection even more. The worldwide collection for the movie till the days mentioned below is Rs. 462.73 cr.
Day | Date | Amount | Change(+/-) |
---|---|---|---|
Day 1 | 12-Nov-2023 (Sun) | ₹44.50 cr. | N/A |
Day 2 | 13-Nov-2023 (Mon) | ₹59.25 cr. | +33.15% |
Day 3 | 14-Nov-2023 (Tue) | ₹44.75 cr. | -24.47% |
Day 4 | 15-Nov-2023 (Wed) | ₹21.25 cr. | -52.51% |
Day 5 | 16-Nov-2023 (Thu) | ₹18.50 cr. | -12.94% |
Day 6 | 17-Nov-2023 (Fri) | ₹13.25 cr. | -28.38% |
Day 7 | 18-Nov-2023 (Sat) | ₹18.75 cr. | +41.51% |
Day 8 | 19-Nov-2023 (Sun) | ₹10.50 cr. | -44.00% |
Day 9 | 20-Nov-2023 (Mon) | ₹7.35 cr. | -30.00% |
Day 10 | 21-Nov-2023 (Tue) | ₹6.70 cr. | -8.84% |
Day 11 | 22-Nov-2023 (Wed) | ₹6.10 cr. | -8.96% |
Day 12 | 23-Nov-2023 (Thu) | ₹5.30 cr. | -13.11% |
Day 13 | 24-Nov-2023 (Fri) | ₹3.83 cr. | -27.74% |
Day 14 | 25-Nov-2023 (Sat) | ₹5.79 cr. | +51.17% |
Day 15 | 26-Nov-2023 (Sun) | ₹6.81 cr. | +17.62% |
Day 16 | 27-Nov-2023 (Mon) | ₹3.09 cr. | -54.63% |
Day 17 | 28-Nov-2023 (Tue) | ₹2.31 cr. | -25.24% |
Day 18 | 29-Nov-2023 (Wed) | ₹2.21 cr. | -4.33% |
Day 19 | 30-Nov-2023 (Thu) | ₹2.06 cr. | -6.79% |
Day 20 – Day 26 | ₹2.22 cr. |
Note: This data is day-wise box office collection – India.
Animal is a recent release starring Ranbir Kapoor, Anil Kapoor, Bobby Deol, and Rashmika Mandanna in the lead roles. The movie had a pre-sale of Rs. 63.83 cr. and is the third highest-grossing film of this year, after Jawaan and Pathaan.
Trending: Animal Movie Review – A Cinematic Menagerie of Shock and Stereotypes
Day | Date | Amount | Change(+/-) |
---|---|---|---|
Day 1 | 01-Dec-2023 (Fri) | ₹63.80 cr. | N/A |
Day 2 | 02-Dec-2023 (Sat) | ₹67.27 cr. | +5.44% |
Day 3 | 03-Dec-2023 (Sun) | ₹70.69 cr. | +5.08% |
Day 4 | 04-Dec-2023 (Mon) | ₹44.47 cr. | -37.09% |
Day 5 | 05-Dec-2023 (Tue) | ₹37.82 cr. | -14.95% |
Day 6 | 06-Dec-2023 (Wed) | ₹30.45 cr. | -19.49% |
Day 7 | 07-Dec-2023 (Thu) | ₹24.13 cr. | -20.76% |
Day 8 | 08-Dec-2023 (Fri) | ₹23.53 cr. | -2.49% |
Day 9 | 09-Dec-2023 (Sat) | ₹35.33 cr. | +50.15% |
Day 10 | 10-Dec-2023 (Sun) | ₹36.53 cr. | +3.40% |
It was predicted that the collections would be even more, but it has been negatively impacted because of its long-running time, which is over 3 hours, and the release of Sam Bahadur on the same day.
Sam Bahadur is a war biography that is based on the life of Sam Manekshaw, who was called Sam Bahadur by his soldiers. He was the first field Marshal of India and played an important role in many wars. His role is played by Vicky Kaushal, who has done a commendable job.
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.25 Cr | – |
Day 2 [1st Saturday] | ₹ 9 Cr | 44.00% |
Day 3 [1st Sunday] | ₹ 10.3 Cr | 14.44% |
Day 4 [1st Monday] | ₹ 3.5 Cr | -66.02% |
Day 5 [1st Tuesday] | ₹ 3.5 Cr | 0.00% |
Day 6 [1st Wednesday] | ₹ 3.25 Cr | -7.14% |
Day 7 [1st Thursday] | ₹ 3 Cr | -7.69% |
Week 1 Collection | ₹ 38.8 Cr | – |
Day 8 [2nd Friday] | ₹ 3.5 Cr | 16.67% |
Day 9 [2nd Saturday] | ₹ 6.75 Cr | 92.86% |
Day 10 [2nd Sunday] | ₹ 7.5 Cr | 11.11% |
Day 11 [2nd Monday] | ₹ 1.58 Cr * early estimates | – |
Total | ₹ 58.13 Cr | – |
Sam Bahadur’s release also clashed with Animal, which was a small setback in the expected collections, but the audience has received the movie quite well, and as the collections reveal, they are moving up.
If you're looking for the best nightclubs in Delhi to dance, vibe, and make unforgettable… Read More
Ever wonder what makes millions stop scrolling and hit the sofa? From gripping dramas to… Read More
Ben Affleck returns as Christian Wolff in The Accountant 2, now officially streaming on Amazon… Read More
Indian music has long been a cultural powerhouse — vibrant, emotional, and diverse. But what… Read More
“Somebody once told me…” and the rest is movie history. Nearly 15 years after Shrek… Read More
Global Rap Icon Eminem Announces First-Ever Concert in India! Indian fans of legendary rapper Eminem… Read More